Product Glance | Value |
Model | ANTRACK |
Version | V1 |
Capacity | 4 units ANTMINER (S19 Hyd./S21 Hyd. series) |
Maximum load,kW | 24 |
Detailed Characteristics | Value |
Hardware Configuration | |
Size (Length*Width*Height), mm (without package) | 1000*600*2000 |
Size (Length*Width*Height), mm (with package) | 2380*1170*805 |
Net weight, kg (without package) | 210 |
Gross weight, kg (with package) | 310 |
Network connection mode | EJ45 Ethernet 10/100M |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 380~415 |
Power supply AC Input Frequency Range, Hz | 50~60 |
Power supply AC Input current, Amp(1-2) | 80 |
Environment Requirements | |
Ambient temperature, °C | 15~45 |
Water flow, L/min | 32.0~40.0 |
Water pressure, bar | ≤3.5 |
Working fluid(1-3) | Antifreeze (10%) |
Liquid PH | 7.0~9.0 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) Caution: Wrong input voltage may probably cause miner damaged.
(1-2) Three-phase AC input.
(1-3) If the water conductivity is ≥100 μs/cm, the fluid must be replaced. The water conductivity is less than 20 μs/cm when the system is running at the first time.